![]() | ![]() | ![]() |
Availability
- Please scroll through for future months.
- Pink dates are booked and green are available.
- We can accept short breaks of 4 nights or more outside of the key holiday periods.
- Available start dates are highlighted in yellow. If no yellow highlight then it means we can be flexible on the start and end date that week.


Don’t forget to check out our Specials page for any special offers or last minute deals!
Karrek Lodge Prices 2018 | |||
---|---|---|---|
2018 | |||
06.01.18 - 2.03.18 | £365.00 | £70.00 | 4 |
March and April | |||
03.03.18 - 23.03.18 | £365.00 | £70.00 | 4 |
24.03.17 - 6.04.18 | £525.00 | £95.00 | 4 |
07.04.18 - 27.04.18 | £365.00 | £70.00 | 4 |
May and June | |||
28.04.18 - 25.05.18 | £425.00 | £80.00 | 4 |
26.05.17 - 01.06.18 | £795.00 | N/A | 7 |
02.06.18 - 29.06.18 | £425.00 | £80.00 | 4 |
July and August | |||
30.06.18 - 20.07.18 | £685.00 | 7 | |
21.07.18 - 31.08.18 | £1175.00 | 7 | |
September | |||
01.09.18 - 14.9.18 | £525.00 | 7 | |
15.09.18 - 28.09.18 | £425.00 | £80.00 | 4 |
Oct November and December | |||
29.09.18 - 19.10.18 | £365.00 | £70.00 | 4 |
20.10.18 - 2.11.18 | £525.00 | 7 | |
3.11.18 - 21.12.18 | £365.00 | £70.00 | 4 |
22.12.18 - 4.01.19 | £525.00 | £95.00 | 5 |
If you would like to book, please complete our booking request form below.
Please note, if you don’t get a confirmation box pop up immediately after you click on the send button, there’s a possibility your form didn’t send, so either try again, or by all means email John or Deborah at | cornishventures@gmail.com
We advertise on a few fabulous sites our favourites being the CornishTourist board and The Holiday Let